> Network Status
Network Status
Open reports
| Issue | Services affected | Location | Last update | |
|---|---|---|---|---|
![]() | INC000101259078 - P3 - Single Exchange - MRWIN - Winsford - Loss of data services | Extranet, Ethernet, EoFTTC & EFM via TalkTalk, DSL via TalkTalk, FTTC via TalkTalk | n/a | 4th Sep 2026 16:29 |
| Key | ![]() |
Non-service affecting incident. | ![]() |
Service affecting incident. | ![]() |
Incident resolved. Service under observation. |
|---|
Planned maintenance
| Issue | Services affected | Location | Start date | |
|---|---|---|---|---|
![]() | Openreach - Exchange Exit Programme - PEW1 :: CRQ000000179110We have been informed by our supplier t | Ethernet and EFM via PXC | n/a | 10th Sep 2026 00:01 |
![]() | Openreach - Exchange Exit Programme - PEW1 :: CRQ000000179102We have been informed by our supplier t | Ethernet and EFM via PXC | n/a | 11th Sep 2026 00:01 |
| Key | ![]() |
planned maintenance | ![]() |
Completed planned maintenance. Service under observation. |
|---|
Historic reports
| Key: | ![]() | Service operating normally |
|---|





